Phoenix Velo Mission Crit 2016by Geoff Oram |
| Pos | Name | License | Team | Points | Gap |
Mission Crit - [5]-Mission Crit-1 Jul 13, 2016 Top 5 |
Mission Crit-Mission Crit-1 Jul 06, 2016 Top 5 |
Mission Crit-Mission Crit-1 Jun 29, 2016 Top 5 |
Mission Crit - [4]-Mission Crit June 22-1 Jun 22, 2016 Top 5 |
Mission Crit-Mission Crit-1 Jun 15, 2016 Top 5 |
Mission Crit-Mission Crit-1 May 25, 2016 Top 5 |
Mission Crit-Mission Crit-1 May 18, 2016 Top 5 |
Mission Crit-Mission Crit-1 May 04, 2016 Top 5 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LYON, Peter | 12 | 18 | 5 | (1st) | 5 | (1st) | (9th) | 5 | (1st) | 3 | (3rd) | |||||||||
| 2 | 14 | 4 | 2 | (4th) | |||||||||||||||||
| 3 | THULIN, Jeff | BC000925 | Phoenix Velo | 12 | 6 | 2 | (4th) | (6th) | (6th) | 2 | (4th) | 3 | (3rd) | 5 | (1st) | ||||||
| 4 | MARTIN, Todd | BC003383 | 11 | 7 | (6th) | 3 | (3rd) | 4 | (2nd) | (10th) | (12th) | 4 | (2nd) | ||||||||
| 5 | BOOTHROYD, Mark | CAN 19630803 | Phoenix Velo Training Group | 11 | 7 | (7th) | 2 | (4th) | 4 | (2nd) | 4 | (2nd) | 1 | (5th) | |||||||
| 6 | REDDY, Gordon | BC 090266 | 10 | 8 | 1 | (5th) | 5 | (1st) | (6th) | 4 | (2nd) | ||||||||||
| 7 | PITMAN, Stephen | CAN19621019 | Phoenix Velo Training Group | 7 | 11 | 2 | (4th) | (9th) | 5 | (1st) | |||||||||||
| 8 | LEMKE, Kevin | TEMP | 7 | 11 | 4 | (2nd) | 3 | (3rd) | |||||||||||||
| 9 | ISAAC, Randy | 111 | 6 | 12 | (7th) | 3 | (3rd) | (8th) | (10th) | 3 | (3rd) | ||||||||||
| 10 | BURK, Chris | 68 | 5 | 13 | 5 | (1st) | |||||||||||||||
| 11 | CUNNINGHAM, Brian | 66 | 4 | 14 | 4 | (2nd) | |||||||||||||||
| 12 | CHASSAY, jacques | 56 | 3 | 15 | 3 | (3rd) | |||||||||||||||
| 13 | HIROWATARI, Barry | BC205881 | Phoenix Velo Training Group | 2 | 16 | 2 | (4th) | ||||||||||||||
| 14 | MCQUERRIE, carson | BC991122 | 2 | 16 | 2 | (4th) | |||||||||||||||
| 15 | TOLHURST, Casey | BC001403 | 2 | 16 | (11th) | 2 | (4th) | ||||||||||||||
| 16 | LEMKE, Kevin | 97 | 1 | 17 | 1 | (5th) | |||||||||||||||
| 17 | GAUDET, Dana | TEMP | 1 | 17 | 1 | (5th) | |||||||||||||||
| 18 | HARDER, Scott | CAN19920627 | 1 | 17 | 1 | (5th) | |||||||||||||||
| 19 | PODHORA, Larry | BC0907321 | 1 | 17 | 1 | (5th) | (6th) | ||||||||||||||
| Pos | Name | License | Team | Points | Gap |
Mission Crit - [5]-Mission Crit-1 Jul 13, 2016 Top 5 |
Mission Crit-Mission Crit-1 Jul 06, 2016 Top 5 |
Mission Crit-Mission Crit-1 Jun 29, 2016 Top 5 |
Mission Crit - [4]-Mission Crit June 22-1 Jun 22, 2016 Top 5 |
Mission Crit-Mission Crit-1 Jun 15, 2016 Top 5 |
Mission Crit-Mission Crit-1 May 25, 2016 Top 5 |
Mission Crit-Mission Crit-1 May 18, 2016 Top 5 |
Mission Crit-Mission Crit-1 May 04, 2016 Top 5 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PETROVICA, Shaye | BC007926 | 16 | 4 | (2nd) | 5 | (1st) | 4 | (2nd) | 3 | (3rd) | ||||||||||
| 2 | CROTTI, Massimo | BC007646 | 15 | 1 | 5 | (1st) | 5 | (1st) | 5 | (1st) | |||||||||||
| 3 | 15 | 1 | 1 | (5th) | |||||||||||||||||
| 4 | DALKE, Robert | CAN19870819 | 9 | 7 | 5 | (1st) | 4 | (2nd) | |||||||||||||
| 5 | JANG, Gordon | 110 | 9 | 7 | 3 | (3rd) | 2 | (4th) | 3 | (3rd) | 1 | (5th) | |||||||||
| 6 | BUSH, Elle | TEMP | 8 | 8 | 3 | (3rd) | 5 | (1st) | |||||||||||||
| 7 | LYON, Leah | 3 | 7 | 9 | (6th) | 4 | (2nd) | 1 | (5th) | 1 | (5th) | 1 | (5th) | ||||||||
| 8 | BEVIS, Matt | TEMP | 5 | 11 | 5 | (1st) | |||||||||||||||
| 9 | POSTLETHWAITE, marc | TEMP | 4 | 12 | 4 | (2nd) | |||||||||||||||
| 10 | GAUDET, Dana | TEMP | 4 | 12 | 4 | (2nd) | |||||||||||||||
| 11 | HARDER, Scott | CAN19920627 | 4 | 12 | 4 | (2nd) | |||||||||||||||
| 12 | POSTLETHWAITE, marc | 99 | 3 | 13 | 3 | (3rd) | |||||||||||||||
| 13 | SANSALONE, Kelly | BC664455 | 3 | 13 | 3 | (3rd) | |||||||||||||||
| 14 | LAMBERT, Crystal | BC007019 | 3 | 13 | 3 | (3rd) | |||||||||||||||
| 15 | BROWN, jason | 52 | 2 | 14 | 2 | (4th) | |||||||||||||||
| 16 | RICHARDS, cliff | TEMP | 2 | 14 | 2 | (4th) | |||||||||||||||
| 17 | MITCHELL, Sharon | BC007594 | 2 | 14 | 2 | (4th) | |||||||||||||||
| 18 | POSTLETHWAITE, marc | BC221133 | 2 | 14 | 2 | (4th) | |||||||||||||||
| 19 | SMITH, Peter | BC007968 | 2 | 14 | 2 | (4th) | |||||||||||||||
| 20 | DEVIN, Arthur | 57 | 1 | 15 | 1 | (5th) | |||||||||||||||
| 21 | BROWN, jason | TEMP | 1 | 15 | 1 | (5th) | |||||||||||||||
| Pos | Name | License | Team | Points | Gap |
Mission Crit - [5]-Mission Crit-1 Jul 13, 2016 Top 5 |
Mission Crit-Mission Crit-1 Jul 06, 2016 Top 5 |
Mission Crit-Mission Crit-1 Jun 29, 2016 Top 5 |
Mission Crit - [4]-Mission Crit June 22-1 Jun 22, 2016 Top 5 |
Mission Crit-Mission Crit-1 Jun 15, 2016 Top 5 |
Mission Crit-Mission Crit-1 May 25, 2016 Top 5 |
Mission Crit-Mission Crit-1 May 18, 2016 Top 5 |
Mission Crit-Mission Crit-1 May 04, 2016 Top 5 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | (8th) | |||||||||||||||||||
| 2 | LYALL, DAVID | BC090658* | 12 | 3 | 5 | (1st) | 3 | (3rd) | 4 | (2nd) | |||||||||||
| 3 | HIROWATARI, Barry | BC205881 | Phoenix Velo Training Group | 11 | 4 | (6th) | 5 | (1st) | 5 | (1st) | 1 | (5th) | (6th) | ||||||||
| 4 | STATTON, Mitch | CAN19681227 | 10 | 5 | 5 | (1st) | 3 | (3rd) | 2 | (4th) | (6th) | (11th) | |||||||||
| 5 | HEINRICHS, Dustin | BC003293 | 9 | 6 | (DNF) | (8th) | 4 | (2nd) | 2 | (4th) | 3 | (3rd) | |||||||||
| 6 | WALLS, Chris | BC19700203 | 8 | 7 | 5 | (1st) | 3 | (3rd) | (8th) | ||||||||||||
| 7 | CRIAK, Paul | BC096115 | 7 | 8 | 2 | (4th) | 4 | (2nd) | 1 | (5th) | |||||||||||
| 8 | PITMAN, Stephen | CAN19621019 | Phoenix Velo Training Group | 6 | 9 | 4 | (2nd) | (8th) | 2 | (4th) | |||||||||||
| 9 | HENDERSON, Brian | BC007511 | 5 | 10 | 5 | (1st) | |||||||||||||||
| 10 | FRIESEN, Dwayne | BC090654 | Phoenix Velo Training Group | 5 | 10 | (7th) | (9th) | 5 | (1st) | ||||||||||||
| 11 | DICK, sam | BC008028 | 5 | 10 | 4 | (2nd) | 1 | (5th) | |||||||||||||
| 12 | MITCHELL, Don | BC000386 | 5 | 10 | 3 | (3rd) | 2 | (4th) | (7th) | ||||||||||||
| 13 | CAMPBELL, Mark | TEMP | 4 | 11 | 4 | (2nd) | |||||||||||||||
| 14 | BRITTEN, Chris | BC091823 | 4 | 11 | 4 | (2nd) | (9th) | ||||||||||||||
| 15 | JOHNSON, Jamie | 205629 | 3 | 12 | 3 | (3rd) | |||||||||||||||
| 16 | RYALL, Tom | BC000936 | Phoenix Velo Training Group | 3 | 12 | (9th) | 3 | (3rd) | (8th) | ||||||||||||
| 17 | BEVIS, matt | TEMP | 2 | 13 | 2 | (4th) | |||||||||||||||
| 18 | BENJAMIN, Blair | BC090724 | 2 | 13 | 2 | (4th) | |||||||||||||||
| 19 | SCOTT, Matt | BC092420 | Cahilty | 1 | 14 | 1 | (5th) | ||||||||||||||
| 20 | MCBETH, Roy | TEMP | 1 | 14 | 1 | (5th) | |||||||||||||||
| Pos | Name | License | Team | Points | Gap |
Mission Crit - [5]-Mission Crit-1 Jul 13, 2016 Top 5 |
Mission Crit-Mission Crit-1 Jul 06, 2016 Top 5 |
Mission Crit-Mission Crit-1 Jun 29, 2016 Top 5 |
Mission Crit - [4]-Mission Crit June 22-1 Jun 22, 2016 Top 5 |
Mission Crit-Mission Crit-1 Jun 15, 2016 Top 5 |
Mission Crit-Mission Crit-1 May 25, 2016 Top 5 |
Mission Crit-Mission Crit-1 May 18, 2016 Top 5 |
Mission Crit-Mission Crit-1 May 04, 2016 Top 5 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRADFORD, Wayne | BC095902 | 22 | 4 | (2nd) | 3 | (3rd) | 5 | (1st) | 3 | (3rd) | 1 | (5th) | 4 | (2nd) | 2 | (4th) | ||||
| 2 | KEHLER, Galen | BC092453 | Phoenix Velo Training Group | 18 | 4 | 5 | (1st) | 4 | (2nd) | 2 | (4th) | 2 | (4th) | 5 | (1st) | (DNF) | |||||
| 3 | 14 | 8 | 2 | (4th) | |||||||||||||||||
| 4 | IVANY, Carsten | 1 | Team GIANT Vancouver | 10 | 12 | 4 | (2nd) | 3 | (3rd) | (6th) | 3 | (3rd) | |||||||||
| 5 | KRZYWICKI, Paul | BC090023 | 6 | 16 | 3 | (3rd) | 3 | (3rd) | |||||||||||||
| 6 | DELANEY, Jay | BC090121 | 5 | 17 | 5 | (1st) | |||||||||||||||
| 7 | THOMAS, Mitchel | AB11223344 | 5 | 17 | 5 | (1st) | |||||||||||||||
| 8 | KEMP, Jeff | TEMP | 5 | 17 | 5 | (1st) | |||||||||||||||
| 9 | GEERTS, Brian | TEMP | 5 | 17 | 5 | (1st) | |||||||||||||||
| 10 | SHERMAN, Mark | TEMP | 4 | 18 | 4 | (2nd) | |||||||||||||||
| 11 | FRIESEN, Dwayne | BC090654 | Phoenix Velo Training Group | 4 | 18 | 4 | (2nd) | (6th) | |||||||||||||
| 12 | PICKELL, Jackson | BC090729 | 4 | 18 | 4 | (2nd) | |||||||||||||||
| 13 | KERR, Andrew | BC775566 | 2 | 20 | 2 | (4th) | |||||||||||||||
| 14 | SANSALONE, Desi | BC004435 | 2 | 20 | 1 | (5th) | 1 | (5th) | |||||||||||||
| 15 | ROUTLEY, Shoshauna | CAN19861020 | 1 | 21 | 1 | (5th) | |||||||||||||||
+N - Bonus Points added to Points for Place.
| Regular | Races Scored with "Regular" | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
If two or more riders are tied on points, the following rules will be applied in sequence until the tie is broken: